Juvakka
Finnish
Etymology
Pronunciation
- IPA(key): /ˈjuʋɑkːɑ/, [ˈjuʋɑ̝kːɑ̝]
- Rhymes: -uʋɑkːɑ
- Syllabification(key): Ju‧vak‧ka
- Hyphenation(key): Ju‧vak‧ka
Proper noun
Juvakka
- a Finnish surname
Declension
| Inflection of Juvakka (Kotus type 14*A/solakka, kk-k gradation) | |||
|---|---|---|---|
| nominative | Juvakka | Juvakat | |
| genitive | Juvakan | Juvakoiden Juvakoitten Juvakkojen | |
| partitive | Juvakkaa | Juvakoita Juvakkoja | |
| illative | Juvakkaan | Juvakoihin Juvakkoihin | |
| singular | plural | ||
| nominative | Juvakka | Juvakat | |
| accusative | nom. | Juvakka | Juvakat |
| gen. | Juvakan | ||
| genitive | Juvakan | Juvakoiden Juvakoitten Juvakkojen Juvakkain rare | |
| partitive | Juvakkaa | Juvakoita Juvakkoja | |
| inessive | Juvakassa | Juvakoissa | |
| elative | Juvakasta | Juvakoista | |
| illative | Juvakkaan | Juvakoihin Juvakkoihin | |
| adessive | Juvakalla | Juvakoilla | |
| ablative | Juvakalta | Juvakoilta | |
| allative | Juvakalle | Juvakoille | |
| essive | Juvakkana | Juvakkoina | |
| translative | Juvakaksi | Juvakoiksi | |
| abessive | Juvakatta | Juvakoitta | |
| instructive | — | Juvakoin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Juvakka (Kotus type 14*A/solakka, kk-k gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Juvakka is the 3358th (tied with 9 other surnames) most common surname in Finland, belonging to 232 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.